Wind Energy In India

Wind Power Installation

The growth of wind power in India is remarkable which exhibits the success of the policies and the regulations adopted by Union and State governments over a period. The efforts of the wind industry have led the country to reach the milestone of 56+ GW. 
 

State-wise & Year-wise Wind Power Installed Capacity (in MW) (as on 31.03.2026)

State Uo to 2019 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 Cumulative
Tamil Nadu 8968.89 335.44 303.7 258.33 150.8 586.37 1136.37 407.32 12147.23  
Karnataka 4694.9 95.70 148 192.3 164.05 724.66 1331.49 1379.04 8730.14
Maharashtra 4794.18 206.20 0.0 12.5 0.0 195.15 76.63 642.6 5927.21
Rajasthan 4299.65 00.00 27.1 0.0 866.6 2.4 12.93 140.4 5349.15
Andhra Pradesh 4090.5 2.00 4.2 0.0 0.0 0.0 280.5 38.63 4415.78
Madhya Pradesh 2519.9 0.0 0.0 0.0 324.4 0.0 350.87 484 3679.15
Kerala 52.9 10.00 0.0 0.0 0.0 1.0 7.77 0.25 71.52
Gujarat 6073.05 1468.45 1020.3 647.4 769.7 1743.8 954.76 2964.78 15642.26
Telangana 128.1 00.00 0.0 0.0 0.0 0.0 0.0 0.0 128.1
Others 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3
Total 35626.37 2117.79 1503.3 1110.53 2275.55 3253.38 4151.31 6057.02 56094.84
Cumulative
Capacity
35626.37 37744.16 29247.05 40357.58 42633.13 45886.51 50037.82 56094.84 56094.84

 

 State-wise & Year-wise Wind Power Installed Capacity (in MW) (as on 31.03.2019)

State Uo to 2002 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08  2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Tamil Nadu 877.0 133.6 371.2 675.5 857.6 577.9 380.7 431.1 602.2 997.4 1083.5 174.6 107.38 124.45 158.80 247.57 335.64 723.82
Karnataka 69.3 55.6 84.9 201.5 143.8 266.0 190.3 316.0 145.4 254.1 206.7 201.7 183.00 230.50 230.90 882.30 857.00 86.50
Maharashtra 400.3 2.0 6.2 48.8 545.1 485.3 268.2 183.0 138.9 239.1 416.5 288.6 1074.50 273.45 207.85 117.55 12.60 10.20
Rajasthan 16.1 44.6 117.8 106.3 73.3 111.8 69.0 199.6 350.0 436.7 545.7 615.4 98.80 267.70 685.50 287.70 16.00 2.00
Andhra Pradesh 93.2 0.0 6.2 21.8 0.5 0.8 0.0 0.0 13.6 55.4 54.1 202.2 298.50 166.30 400.10 2187.45 348.10 123.50
Madhya Pradesh 23.2 0.0 0.0 6.3 11.4 16.4 130.4 25.1 16.6 46.5 100.5 9.6 37.40 143.90 1261.40 356.70 22.10 0.00
Kerala 2.0 0.0 0.0 0.0 0.0 0.0 8.5 16.5 0.8 7.4 0.0 0.0 0.0 0.0 8.40 8.00 1.00 0.00
Gujarat 181.4 6.2 28.9 51.5 84.6 284.0 616.4 313.6 297.1 312.8 789.9 208.3 279.80 126.90 392.40 1392.00 272.80 459.65
Telangana -- -- -- -- -- -- -- -- -- -- -- -- -- -- 77.70 23.10 0.00 27.30
Others 4.3 0.0 0.00 0.0 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Total 1666.8 242.0 615.2 1111.7 1716.2 1742.1 1663.3 1484.9 1564.6 2349.2 3196.7 1700.4 2079.4 2333.2 3423.05 5502.37 1865.24 1480.97
Cumulative
Capacity
1666.8 1908.8 2524.0 3635.7 5351.9 7094 8757.3 10242.2 11806.8 14156 17352.7 19053.1 21132.5 23465.7 26777.39 32279.76 34145.00 35527.43